States

See below for the latest data on:
  • The 10 States with the Largest Foreign-born Populations; and,
  • Population by Sex, Metropolitan Status, Nativity and U.S. Citizenship Status.

THE 10 STATES with the LARGEST FOREIGN-BORN POPULATIONS: 2009

2007   20082005  20092005  
 TotalForeign-born  TotalForeign-born  TotalForeign-born  
U.S. State EstimateEstimatePercentRankEstimateEstimatePercentRankEstimateEstimatePercentRank
CA36,553,21510,024,35227.4%1 36,756,666 9,859,027 26.8%1 36,961,664 9,946,758 26.9%1
NY19,297,7294,205,81321.8%2 19,490,297 4,236,768 21.7%2 19,541,453 4,178,170 21.4%2
NJ8,685,9201,731,20219.9%3 8,682,661 1,718,034 19.8%3 8,707,740 1,759,467 20.2%3
NV2,565,382497,82119.4%4 2,600,167 490,717 18.9%4 2,643,085 506,505 19.2%4
FL18,251,2433,440,91818.9%5 18,328,340 3,391,511 18.5%5 18,537,969 3,484,141 18.8%5
HI1,283,388221,44817.3%6 1,288,198 229,348 17.8%6 1,295,178 224,227 17.3%6
TX23,904,3803,828,90416.0%7 24,326,974 3,887,224 16.0%7 24,782,302 3,985,239 16.1%7
MA6,449,755913,95714.2%9 6,497,967 937,200 14.4%8 6,593,587 943,335 14.3%8
AZ6,338,755991,58415.6%8 6,500,180 932,518 14.3%9 6,595,778 925,376 14.0%9
IL12,852,5481,768,51813.8%10 12,901,564 1,782,423 13.8%10 12,910,409 1,740,763 13.5%10
Source: U.S. Census Bureau, 2007-2009 American Community Survey Three-year Estimate


POPULATION BY SEX, METROPOLITAN STATUS, NATIVITY and U.S. CITIZENSHIP STATUS: 2009

Sex and metropolitan status 1Total  Native  Foreign-born  
 Number* Percent Number* Percent Number* Percent
Both sexes301,483100264,733100 36,749 100
...Inside metropolitan statistical area253,39984.1218,16682.4 35,233 95.9
...Inside principal city97,36432.379,84330.2 17,520 47.7
...Outside principal city156,03651.8138,32352.3 17,712 48.2
...Outside metropolitan statistical area48,08315.946,56717.6 1,517 4.1
1 A metropolitan statistical area is defined as an urbanized area of 50,000 or more population. The "outside metropolitan statistical areas" category includes both micropolitan statistical areas (10,000 - 50,000 population) and territory outside of metropolitan and micropolitan statistical areas.

* Numbers in thousands

Source: U.S. Census Bureau, Current Population Survey, Annual Social and Economic Supplement 2009, Table 1.6